| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 3020857 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 778436 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 1075980 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 752345 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 26091 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 438352 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 778436 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1273033 |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 7774 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 104347 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3260819 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 1980144 |
| Generated by: LCOV version 2.3 |